
Welcome to
ONLiNE UPSC
In the journey to cracking the Civil Services Examination, UPSC Previous Year Question Papers play an important role. They offer valuable insights into the exam pattern, question types, priority areas, and time management strategies. Moreover, they provide a means for aspirants to assess their progress and build confidence. Aspirants should incorporate the practice of solving UPSC Previous Year Papers into their study routine, making it an integral part of their preparation strategy. In doing so, they enhance their chances of mastering this challenging examination and realising their dream of serving the nation in prestigious administrative roles.
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2025 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| Mechanical Engineering | ||
| Zoology | ||
| Statistics | ||
| Physics | ||
| philosophy | ||
| Medical Science | ||
| Mathematics | ||
| Management | ||
| law | ||
| Geology | ||
| Electrical Engineering | ||
| Economics | ||
| Civil Engineering | ||
| Chemistry | ||
| Botany Paper | ||
| Ani Husb Veter Science | ||
| Agriculture | ||
| 2024 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2023 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2022 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2021 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2020 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2019 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2015 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2014 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2013 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2012 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2011 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2010 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology | ||
| 2009 | ||
| Anthropology | ||
| Commerce | ||
| Geography | ||
| History | ||
| Political Science | ||
| Psychology | ||
| Public Administration | ||
| Sociology |